Margaret L. O'Brien, Finance Director
City of Alameda, CA
City of Alameda, CA
View links and CUSIPs for City of Alameda, CA on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for City of Alameda, CA on the MSRB EMMA® website.
CERTIFICATES OF PARTICIPATION (2013 Financing Project) | 010762 | View on MSRB EMMA® |
Lease Revenue Bonds | 01078E | View on MSRB EMMA® |
10/17/2012 | 08/01/2013 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AA8 | View on MSRB EMMA® |
10/17/2012 | 08/01/2014 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AB6 | View on MSRB EMMA® |
10/17/2012 | 08/01/2015 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AC4 | View on MSRB EMMA® |
10/17/2012 | 08/01/2016 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AD2 | View on MSRB EMMA® |
10/17/2012 | 08/01/2017 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AE0 | View on MSRB EMMA® |
10/17/2012 | 08/01/2018 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AF7 | View on MSRB EMMA® |
10/17/2012 | 08/01/2019 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AG5 | View on MSRB EMMA® |
10/17/2012 | 08/01/2020 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AH3 | View on MSRB EMMA® |
10/17/2012 | 08/01/2021 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AJ9 | View on MSRB EMMA® |
10/17/2012 | 08/01/2022 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AK6 | View on MSRB EMMA® |
10/17/2012 | 08/01/2023 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AL4 | View on MSRB EMMA® |
10/17/2012 | 08/01/2024 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AM2 | View on MSRB EMMA® |
10/17/2012 | 08/01/2025 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AN0 | View on MSRB EMMA® |
10/17/2012 | 08/01/2026 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AP5 | View on MSRB EMMA® |
10/17/2012 | 08/01/2033 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AQ3 | View on MSRB EMMA® |
10/17/2012 | 08/01/2036 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AR1 | View on MSRB EMMA® |
10/17/2012 | 08/01/2039 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AS9 | View on MSRB EMMA® |
10/17/2012 | 08/01/2042 | — | $14,715,000 City of Alameda Financing Authority, Sewer Revenue Bonds, 2012 Series A | 010782AT7 | View on MSRB EMMA® |
09/25/2013 | 08/01/2014 | — | $9,010,000 2013 General Obligation Bonds | 010752BH5 | View on MSRB EMMA® |
09/25/2013 | 08/01/2015 | — | $9,010,000 2013 General Obligation Bonds | 010752BJ1 | View on MSRB EMMA® |
09/25/2013 | 08/01/2016 | — | $9,010,000 2013 General Obligation Bonds | 010752BK8 | View on MSRB EMMA® |
09/25/2013 | 08/01/2017 | — | $9,010,000 2013 General Obligation Bonds | 010752BL6 | View on MSRB EMMA® |
09/25/2013 | 08/01/2018 | — | $9,010,000 2013 General Obligation Bonds | 010752BM4 | View on MSRB EMMA® |
09/25/2013 | 08/01/2019 | — | $9,010,000 2013 General Obligation Bonds | 010752BN2 | View on MSRB EMMA® |
09/25/2013 | 08/01/2020 | — | $9,010,000 2013 General Obligation Bonds | 010752BP7 | View on MSRB EMMA® |
09/25/2013 | 08/01/2021 | — | $9,010,000 2013 General Obligation Bonds | 010752BQ5 | View on MSRB EMMA® |
09/25/2013 | 08/01/2022 | — | $9,010,000 2013 General Obligation Bonds | 010752BR3 | View on MSRB EMMA® |
09/25/2013 | 08/01/2023 | — | $9,010,000 2013 General Obligation Bonds | 010752BS1 | View on MSRB EMMA® |
09/25/2013 | 08/01/2024 | — | $9,010,000 2013 General Obligation Bonds | 010752BT9 | View on MSRB EMMA® |
09/25/2013 | 08/01/2025 | — | $9,010,000 2013 General Obligation Bonds | 010752BU6 | View on MSRB EMMA® |
09/25/2013 | 08/01/2026 | — | $9,010,000 2013 General Obligation Bonds | 010752BV4 | View on MSRB EMMA® |
09/25/2013 | 08/01/2027 | — | $9,010,000 2013 General Obligation Bonds | 010752BW2 | View on MSRB EMMA® |
09/25/2013 | 08/01/2030 | — | $9,010,000 2013 General Obligation Bonds | 010752BX0 | View on MSRB EMMA® |
09/25/2013 | 08/01/2033 | — | $9,010,000 2013 General Obligation Bonds | 010752BY8 | View on MSRB EMMA® |
10/16/2013 | 05/01/2014 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JM5 | View on MSRB EMMA® |
10/16/2013 | 05/01/2015 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JN3 | View on MSRB EMMA® |
10/16/2013 | 05/01/2016 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JP8 | View on MSRB EMMA® |
10/16/2013 | 05/01/2017 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JQ6 | View on MSRB EMMA® |
10/16/2013 | 05/01/2018 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JR4 | View on MSRB EMMA® |
10/16/2013 | 05/01/2019 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JS2 | View on MSRB EMMA® |
10/16/2013 | 05/01/2020 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JT0 | View on MSRB EMMA® |
10/16/2013 | 05/01/2021 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JU7 | View on MSRB EMMA® |
10/16/2013 | 05/01/2022 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JV5 | View on MSRB EMMA® |
10/16/2013 | 05/01/2023 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JW3 | View on MSRB EMMA® |
10/16/2013 | 05/01/2024 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JX1 | View on MSRB EMMA® |
10/16/2013 | 05/01/2025 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JY9 | View on MSRB EMMA® |
10/16/2013 | 05/01/2026 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762JZ6 | View on MSRB EMMA® |
10/16/2013 | 05/01/2027 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762KA9 | View on MSRB EMMA® |
10/16/2013 | 05/01/2028 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762KB7 | View on MSRB EMMA® |
10/16/2013 | 05/01/2029 | — | $9,610,000 Certificates of Participation (2013 Financing Project) | 010762KC5 | View on MSRB EMMA® |
Have questions? Reach out to us directly.